Property Attributes
- ID#7126521
- TypeSingle Family
- Listing Status Active
- CountyWRIGHT
- CityDelano
- AreaHighland Ridge 2nd Add
- NeighborhoodHighland Ridge 2nd Add
- Zip55328
- StyleSingle Family
- Year Built2007
- Taxes$ 4880
- Price$ 475,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2958
- Lot Size0.322 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to this better than new construction Two-Story in the highly sought after Highland Ridge Neighborhood and loaded with thoughtful updates. The main level features new LVP flooring, a beautifully refreshed kitchen with brand new countertops and backsplash, and a highly sought after main level bedroom - a rare find for 2-story homes in the area! You'll also appreciate the convenience of a main level laundry room, a formal dining room, additional living room (or office space), and an impressive family room with soaring two-story ceilings, a cozy gas burning fireplace, and upgraded Hunter Douglas remote shades. Upstairs, a versatile loft space leads to three generously sized bedrooms, including an expansive primary suite featuring a massive walk-in closet and private bath with a separate soaking tub and shower. Step outside to the maintenance free deck and fenced in backyard while you watch the sunset over the beautiful farm field views. The additional shed is perfect for extra storage. Just minutes from Downtown Delano and all of the amenities of shopping, restaurants, and parks. The perfect two-story awaits!
| Price History | |
|---|---|
| 8/13/2026 | Listed $475,000 |
General Features
| Living Area | 2958 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 3 |
| Year Built | 2007 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Wright |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Highland Ridge 2nd Add |
| Full Baths | 2 |
| Directions | Highway 12 to County Road 30,Right on Davidson Avenue SE,Right on Franklin Avenue W,Right on 6th Street SW to home on corner. |
| City | Delano |
| High School District | Delano |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4880 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Natural Woodwork,Tile Floors,Walk-In Closet |
| PostalCity | Delano |
Interior Features
| Basement | Egress Window(s),Unfinished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2958 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bath Desc | Full Primary,Private Primary,Main Floor 1/2 Bath,Upper Level Full Bath |
| Dining Room Description | Informal Dining Room,Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 651 |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached Garage,Asphalt |
| Lot Features | Corner Lot,Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.322 |
| Building Area Total | 4437 |
| Lot Dimensions | 92x153x92x153 |
| Waterfront Y/N | No |
| Foundation Area | 1479 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than NextHome West Metro are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.